La Liga 1×2 Combo
Date | Match | Prediction | Result |
09.01.2021 | GRANADA-BARCELONA | 2 1,40 ODD | WIN |
| OSASUNA-REAL M | 2 1,44 ODD | LOSE |
| | 2,01 ODD | LOSE |
03.01.2021 | REAL M-CELTA | 1 1,44 ODD | WIN |
| ATH BILBAO-ELCHE | 1 1,53 ODD | WIN |
| | 2,20 ODD | WIN |
20.12.2020 | ATL MADRID-ELCHE | 1 1ST HALF 1,66 ODD | WIN |
| EIBAR-REAL M | 2 1,50 ODD | WIN |
| | 2,49 ODD | WIN |
13.12.2020 | REAL M-ATL MADRID | 1 DNB 1,66 ODD | WIN |
| BARCELONA-LEVANTE | 1 1ST HALF 1,61 ODD | LOSE |
| | 2,67 ODD | LOSE |
05.12.2020 | ATL MADRID-VALLADOLID | 1 1,40 ODD | WIN |
| SEVILLA-REAL M | X2 DC 1,50 ODD | WIN |
| | 2,10 ODD | WIN |
29.11.2020 | BARCELONA-OSASUNA | 1 1ST HALF 1,66 ODD | WIN |
| HUESCA-SEVILLA | 2 DNB 1,44 ODD | WIN |
| | 2,39 ODD | WIN |
22.11.2020 | ATL MADRID-BARCELONA | 1X DC 1,53 ODD | WIN |
| ALAVES-VALENCIA | X2 DC 1,50 ODD | WIN |
| | 2,29 ODD | WIN |
07.11.2020 | SEVILLA-OSASUNA | 1 1,60 ODD | WIN |
| ATL MADRID-CADIZ | 1 1,40 ODD | WIN |
| | 2,24 ODD | WIN |
01.11.2020 | BETIS-ELCHE | 1 1,48 ODD | WIN |
| ALAVES-BARCELONA | 2 1,44 ODD | LOSE |
| | 2,13 ODD | LOSE |
25.10.2020 | Real Sociedad-Huesca | 1 1,61 Odd | WIN |
| Atl Madrid-Betis | 1 1,66 Odd | WIN |
| | 2,67 Odd | WIN |
18.10.2020 | Villareal-Valencia | 1 1,66 Odd | WIN |
| Real M-Cadiz | 1 1st half 1,66 Odd | LOSE |
| | 2,75 Odd | LOSE |
04.10.2020 | Atl Madrid-Villareal | 1 1,61 Odd | LOSE |
| Barcelona-Sevilla | 1 1,55 Odd | LOSE |
| | 2,49 Odd | LOSE |
01.10.2020 | VILLAREAL-ALAVES | 1 1,57 ODD | WIN |
| CELTA-BARCELONA | 2 1,53 ODD | WIN |
| | 2,40 ODD | WIN |
27.09.2020 | BARCELONA-VILLAREAL | 1 1,53 ODD | WIN |
| ATL MADRID-GRANADA | 1 1,50 ODD | WIN |
| | 2,29 ODD | WIN |
20.09.2020 | VILLAREAL-EIBAR | 1 1,61 ODD | WIN |
| GRANADA-ALAVES | 1 DNB 1,40 ODD | WIN |
| | 2,25 ODD | WIN |
13.09.2020 | VILLAREAL-HUESCA | 1 1,53 ODD | LOSE |
| VALENCIA-LEVANTE | 1 DNB 1,53 ODD | WIN |
| | 2,34 ODD | LOSE |
19.07.2020 | ATL MADRID-REAL SOCIEDAD | 1 DNB 1,44 ODD | DRAW |
| VILLAREAL-EIBAR | 1 1,53 ODD | WIN |
| | 1,53 ODD | WIN |
16.07.2020 | REAL M-VILLAREAL | 1 1,40 ODD | WIN |
| GETAFE-ATL MADRID | 2 DNB 1,53 ODD | WIN |
| | 2,14 ODD | WIN |
12.07.2020 | LEVANTE-ATH BILBAO | 2 DNB 1,44 ODD | WIN |
| SEVILLA-MALLORCA | 1 1,40 ODD | WIN |
| | 2,01 ODD | WIN |
08.07.2020 | BARCELONA-ESPANYOL | 1 1ST HALF 1,50 ODD | LOSE |
| BETIS-OSASUNA | 1 DNB 1,50 ODD | WIN |
| | 2,25 ODD | LOSE |
30.06.2020 | MALLORCA-CELTA | 1X DC 1,57 ODD | WIN |
| LEGANES-SEVILLA | 2 DNB 1,44 ODD | WIN |
| | 2,26 ODD | WIN |
28.06.2020 | VILLAREAL-VALENCIA | 1 DNB 1,53 ODD | WIN |
| ESPANYOL-REAL M | 2 1,44 ODD | WIN |
| | 2,20 ODD | WIN |
27.06.2020 | CELTA-BARCELONA | 2 1,60 ODD | LOSE |
| ATH BILBAO-MALLORCA | 1 1,50 ODD | WIN |
| | 2,40 ODD | LOSE |
23.06.2020 | BARCELONA-ATH BILBAO | 1 1,36 ODD | WIN |
| LEVANTE-ATL MADRID | 2 1,57 ODD | WIN |
| | 2,13 ODD | WIN |
20.06.2020 | ATL MADRID-VALLADOLID | 1 1,36 ODD | WIN |
| ATH BILBAO-BETIS | 1 DNB 1,53 ODD | WIN |
| | 2,08 ODD | WIN |
16.06.2020 | BARCELONA-LEGANES | 1 1ST HALF 1,50 ODD | WIN |
| VILLAREAL-MALLORCA | 1 1,53 ODD | WIN |
| | 2,29 ODD | WIN |
14.06.2020 | REAL M-EIBAR | 1 1ST HALF 1,61 ODD | WIN |
| MALLORCA-BARCELONA | 2 1ST HALF 1,66 ODD | WIN |
| | 2,67 ODD | WIN |
08.03.2020 | BARCELONA-REAL SOCIEDAD | 1 1,33 ODD | WIN |
| OSASUNA-ESPANYOL | 1 DNB 1,66 ODD | WIN |
| | 2,20 ODD | WIN |
01.03.2020 | VALENCIA-BETIS | 1 DNB 1,57 ODD | WIN |
| SEVILLA-OSASUNA | 1 1,45 ODD | WIN |
| | 2,27 ODD | WIN |
22.02.2020 | BARCELONA-EIBAR | 1 1ST HALF 1,57 ODD | WIN |
| LEVANTE-REAL M | 2 1,44 ODD | LOSE |
| | 2,26 ODD | LOSE |
15.02.2020 | BARCELONA-GETAFE | 1 1,40 ODD | WIN |
| VILLAREAL-LEVANTE | 1 1,53 ODD | WIN |
| | 2,14 ODD | WIN |
09.02.2020 | ATL MADRID-GRANADA | 1 1,40 ODD | WIN |
| OSASUNA-REAL M | 2 1,53 ODD | WIN |
| | 2,14 ODD | WIN |
02.02.2020 | BARCELONA-LEVANTE | 1 1ST HALF 1,44 ODD | WIN |
| VILLAREAL-OSASUNA | 1 1,70 ODD | WIN |
| | 2,44 ODD | WIN |
26.01.2020 | SEVILLA-GRANADA | 1 1,36 ODD | WIN |
| VALLADOLID-REAL M | 2 1,44 ODD | WIN |
| | 1,95 ODD | WIN |
20.01.2020 | REAL M-SEVILLA | 1 1,60 ODD | WIN |
| BARCELONA-GRANADA | 1 1ST HALF 1,50 ODD | LOSE |
| | 2,40 ODD | LOSE |
04.01.2020 | ESPANYOL-BARCELONA | 2 1,44 ODD | LOSE |
| VALENCIA-EIBAR | 1 1,66 ODD | WIN |
| | 2,39 ODD | LOSE |
22.12.2019 | BARCELONA-ALAVES | 1 1ST HALF 1,44 ODD | WIN |
| LEGANES-ESPANYOL | 1 DNB 1,44 ODD | WIN |
| | 2,07 ODD | WIN |
14.12.2019 | REAL SOCIEDAD-BARCELONA | 2 1,60 ODD | LOSE |
| ATL MADRID-OSASUNA | 1 1,40 ODD | WIN |
| | 2,24 ODD | LOSE |
07.12.2019 | REAL M-ESPANYOL | 1 1ST HALF 1,57 ODD | WIN |
| BARCELONA-MALLORCA | 1 1ST HALF 1,40 ODD | WIN |
| | 2,19 ODD | WIN |
01.12.2019 | SEVILLA-LEGANES | 1 1,57 ODD | WIN |
| ALAVES-REAL M | 2 1,53 ODD | WIN |
| | 2,40 ODD | WIN |
23.11.2019 | LEGANES-BARCELONA | 2 1,44 ODD | WIN |
| REAL M-REAL SOCIEDAD | 1 1,36 ODD | WIN |
| | 1,95 ODD | WIN |
10.11.2019 | BETIS-SEVILLA | 2 DNB 1,53 ODD | WIN |
| BARCELONA-CELTA | 1 1ST HALF 1,53 ODD | WIN |
| | 2,34 ODD | WIN |
03.11.2019 | SEVILLA-ATL MADRID | X2 DC 1,53 ODD | WIN |
| VALLADOLID-MALLORCA | 1 DNB 1,36 ODD | WIN |
| | 2,08 ODD | WIN |
30.10.2019 | BARCELONA-VALLADOLID | 1 1ST HALF 1,44 ODD | WIN |
| REAL M-LEGANES | 1 1ST HALF 1,66 ODD | WIN |
| | 2,39 ODD | WIN |
27.10.2019 | VILLAREAL-ALAVES | 1 1,60 ODD | WIN |
| ATL MADRID-ATH BILBAO | 1 1,70 ODD | WIN |
| | 2,72 ODD | WIN |
19.10.2019 | EIBAR-BARCELONA | 2 1,50 ODD | WIN |
| MALLORCA-REAL M | 2 1,53 ODD | LOSE |
| | 2,29 ODD | LOSE |
05.10.2019 | VALENCIA-ALAVES | 1 1,53 ODD | WIN |
| REAL M-GRANADA | 1 1ST HALF 1,66 ODD | WIN |
| | 2,53 ODD | WIN |
28.09.2019 | ATL MADRID-REAL M | X2 DC 1,53 ODD | WIN |
| GETAFE-BARCELONA | 2 DNB 1,44 ODD | WIN |
| | 2,20 ODD | WIN |
25.09.2019 | REAL M-OSASUNA | 1 1,40 ODD | WIN |
| MALLORCA-ATL MADRID | 2 1,66 ODD | WIN |
| | 2,32 ODD | WIN |
22.09.2019 | GRANADA-BARCELONA | 2 1,46 ODD | LOSE |
| ATH BILBAO-ALAVES | 1 1,66 ODD | WIN |
| | 2,42 ODD | LOSE |
14.09.2019 | BARCELONA-VALENCIA | 1 1,58 ODD | WIN |
| REAL M-LEVANTE | 1 1ST HALF 1,57 ODD | WIN |
| | 2,48 ODD | WIN |
01.09.2019 | ATL MADRID-EIBAR | 1 1,40 ODD | WIN |
| VALENCIA-MALLORCA | 1 1,40 ODD | WIN |
| | 1,96 ODD | WIN |
25.08.2019 | REAL M-VALLADOLID | 1 1ST HALF 1,57 ODD | LOSE |
| BARCELONA-BETIS | 1 1,36 ODD | WIN |
| | 2,13 ODD | LOSE |
18.08.2019 | CELTA-REAL M | 2 1,64 ODD | WIN |
| ATL MADRID-GETAFE | 1 1,53 ODD | WIN |
| | 2,50 ODD | WIN |
This website uses cookies to ensure you get the best experience and adapted services of your interest. Find out more and how to opt out in our Privacy and Cookie Policy.Accept