La Liga O/U Combo
Date | Match | Prediction | Result |
09.01.2021 | GRANADA-BARCELONA | OVER 2,5 GOALS 1,40 ODD | WIN |
| OSASUNA-REAL M | OVER 2,5 GOALS 1,80 ODD | LOSE |
| | 2,52 ODD | LOSE |
03.01.2021 | HUESC-BARCELONA | OVER 2,5 GOALS 1,53 ODD | LOSE |
| REAL M-ELCHE | OVER 2,5 GOALS 1,57 ODD | LOSE |
| | 2,40 ODD | LOSE |
19.12.2020 | BARCELONA-VALENCIA | OVER 2,5 GOALS 1,36 ODD | WIN |
| OSASUNA-VILLAREAL | OVER 2,5 GOALS 2,10 ODD | WIN |
| | 2,85 ODD | WIN |
13.12.2020 | REAL SOCIEDAD-EIBAR | OVER 1,5 GOALS 1,44 ODD | WIN |
| VALENCIA-ATH BILBAO | OVER 1,5 GOALS 1,44 ODD | WIN |
| | 2,07 ODD | WIN |
05.12.2020 | CADIZ-BARCELONA | OVER 2,5 GOALS 1,66 ODD | WIN |
| ATL MADRID-VALLADOLID | UNDER 2,5 GOALS 1,72 ODD | WIN |
| | 2,85 ODD | WIN |
29.11.2020 | REAL M-ALAVES | OVER 2,5 GOALS 1,57 ODD | WIN |
| BARCELONA-OSASUNA | OVER 2,5 GOALS 1,44 ODD | WIN |
| | 2,26 ODD | WIN |
22.11.2020 | ALAVES-VALENCIA | OVER 1,5 GOALS 1,40 ODD | WIN |
| SEVILLA-CELTA | OVER 1,5 GOALS 1,40 ODD | WIN |
| | 1,96 ODD | WIN |
07.11.2020 | BARCELONA-BETIS | OVER 2,5 GOALS 1,50 ODD | WIN |
| ATL MADRID-CADIZ | OVER 1,5 GOALS 1,44 ODD | WIN |
| | 2,16 ODD | WIN |
01.11.2020 | REAL M-HUESCA | OVER 2,5 GOALS 1,66 ODD | WIN |
| CELTA-REAL SOCIEDAD | OVER 1,5 GOALS 1,40 ODD | WIN |
| | 2,32 ODD | WIN |
24.10.2020 | BARCELONA-REAL M | OVER 2,5 GOALS 1,47 ODD | WIN |
| SEVILLA-EIBAR | OVER 1,5 GOALS 1,44 ODD | LOSE |
| | 2,11 ODD | LOSE |
17.10.2020 | REAL M-CADIZ | OVER 2,5 GOALS 1,61 ODD | LOSE |
| GETAFE-BARCELONA | OVER 1,5 GOALS 1,30 ODD | LOSE |
| | 2,09 ODD | LOSE |
04.10.2020 | BARCELONA-SEVILLA | OVER 2,5 GOALS 1,57 ODD | LOSE |
| LEVANTE-REAL M | OVER 2,5 GOALS 1,53 ODD | LOSE |
| | 2,40 ODD | LOSE |
01.10.2020 | REAL M-VALLADOLID | OVER 2,5 GOALS 1,61 ODD | LOSE |
| CELTA-BARCELONA | OVER 2,5 GOALS 1,61 ODD | WIN |
| | 2,59 ODD | LOSE |
27.09.2020 | ATL MADRID-GRANADA | OVER 1,5 GOALS 1,44 ODD | WIN |
| BARCELONA-VILLAREAL | OVER 2,5 GOALS 1,50 ODD | WIN |
| | 2,16 ODD | WIN |
20.09.2020 | REAL SOCIEDAD-REAL M | OVER 2,5 GOALS 1,72 ODD | LOSE |
| CELTA-VALENCIA | OVER 1,5 GOALS 1,36 ODD | WIN |
| | 2,33 ODD | LOSE |
19.07.2020 | ALAVES-BARCELONA | OVER 2,5 GOALS 1,64 ODD | WIN |
| VILLAREAL-EIBAR | OVER 2,5 GOALS 1,61 ODD | WIN |
| | 2,64 ODD | WIN |
16.07.2020 | REAL M-VILLAREAL | OVER 2,5 GOALS 1,57 ODD | WIN |
| BARCELONA-OSASUNA | OVER 2,5 GOALS 1,44 ODD | WIN |
| | 2,26 ODD | WIN |
05.07.2020 | VILLAREAL-BARCELONA | OVER 2,5 GOALS 1,57 ODD | WIN |
| ATH BILBAO-REAL M | UNDER 2,5 GOALS 1,80 ODD | WIN |
| | 2,82 ODD | WIN |
21.06.2020 | REAL SOCIEDAD-REAL M | OVER 2,5 GOALS 1,61 ODD | WIN |
| CELTA-ALAVES | OVER 1,5 GOALS 1,57 ODD | WIN |
| | 2,52 ODD | WIN |
14.06.2020 | REAL M-EIBAR | OVER 2,5 GOALS 1,53 ODD | WIN |
| MALLORCA-BARCELONA | OVER 2,5 GOALS 1,44 ODD | WIN |
| | 2,20 ODD | WIN |
08.03.2020 | BETIS-REAL M | OVER 2,5 GOALS 1,53 ODD | WIN |
| ATL MADRID-SEVILLA | OVER 1,5 GOALS 1,44 ODD | WIN |
| | 2,20 ODD | WIN |
01.03.2020 | VALENCIA-BETIS | OVER 2,5 GOALS 1,66 ODD | WIN |
| SEVILLA-OSASUNA | OVER 2,5 GOALS 1,83 ODD | WIN |
| | 3,03 ODD | WIN |
22.02.2020 | BARCELONA-EIBAR | OVER 2,5 GOALS 1,40 ODD | WIN |
| REAL SOCIEDAD-VALENCIA | OVER 2,5 GOALS 1,61 ODD | WIN |
| | 2,25 ODD | WIN |
16.02.2020 | REAL M-CELTA | OVER 2,5 GOALS 1,53 ODD | WIN |
| SEVILLA-ESPANYOL | OVER 1,5 GOALS 1,30 ODD | WIN |
| | 1,98 ODD | WIN |
09.02.2020 | BETIS-BARCELONA | OVER 2,5 GOALS 1,53 ODD | WIN |
| CELTA-SEVILLA | OVER 1,5 GOALS 1,40 ODD | WIN |
| | 2,14 ODD | WIN |
02.02.2020 | VILLAREAL-OSASUNA | OVER 2,5 GOALS 1,65 ODD | WIN |
| GRANADA-ESPANYOL | OVER 1,5 GOALS 1,61 ODD | WIN |
| | 2,65 ODD | WIN |
26.01.2020 | VALENCIA-BARCELONA | OVER 2,5 GOALS 1,57 ODD | LOSE |
| VALLADOLID-REAL M | OVER 2,5 GOALS 1,72 ODD | LOSE |
| | 2,70 ODD | LOSE |
20.01.2020 | MALLORCA-VALENCIA | OVER 1,5 GOALS 1,30 ODD | WIN |
| REAL M-SEVILLA | OVER 2,5 GOALS 1,75 ODD | WIN |
| | 2,27 ODD | WIN |
04.01.2020 | ESPANYOL-BARCELONA | OVER 2,5 GOALS 1,60 ODD | WIN |
| ATL MADRID-LEVANTE | OVER 2,5 GOALS 1,60 ODD | WIN |
| | 2,56 ODD | WIN |
22.12.2019 | REAL M-ATH BILBAO | OVER 2,5 GOALS 1,64 ODD | LOSE |
| LEVANTE-CELTA | OVER 2,5 GOALS 1,72 ODD | WIN |
| | 2,82 ODD | LOSE |
15.12.2019 | VALENCIA-REAL M | OVER 2,5 GOALS 1,58 ODD | LOSE |
| REAL SOCIEDAD-BARCELONA | OVER 2,5 GOALS 1,53 ODD | WIN |
| | 2,41 ODD | LOSE |
08.12.2019 | REAL M-ESPANYOL | OVER 2,5 GOALS 1,44 ODD | LOSE |
| LEGANES-CELTA | OVER 1,5 GOALS 1,63 ODD | WIN |
| | 2,34 ODD | LOSE |
01.12.2019 | ALAVES-REAL M | OVER 2,5 GOALS 1,65 ODD | WIN |
| ESPANYOL-OSASUNA | OVER 1,5 GOALS 1,40 ODD | WIN |
| | 2,31 ODD | WIN |
23.11.2019 | REAL M-REAL SOCIEDAD | OVER 2,5 GOALS 1,40 ODD | WIN |
| BETIS-VALENCIA | OVER 2,5 GOALS 1,66 ODD | WIN |
| | 2,32 ODD | WIN |
09.11.2019 | BARCELONA-CELTA | OVER 2,5 GOALS 1,40 ODD | WIN |
| EIBAR-REAL M | OVER 2,5 GOALS 1,60 ODD | WIN |
| | 2,24 ODD | WIN |
03.11.2019 | LEVANTE-BARCELONA | OVER 2,5 GOALS 1,36 ODD | WIN |
| OSASUNA-ALAVES | OVER 1,5 GOALS 1,40 ODD | WIN |
| | 1,90 ODD | WIN |
30.10.2019 | REAL M-LEGANES | OVER 2,5 GOALS 1,58 ODD | WIN |
| BARCELONA-VALLADOLID | OVER 2,5 GOALS 1,36 ODD | WIN |
| | 2,14 ODD | WIN |
27.10.2019 | ATL MADRID-ATH BILBAO | UNDER 2,5 GOALS 1,44 ODD | WIN |
| SEVILLA-GETAFE | OVER 1,5 GOALS 1,40 ODD | WIN |
| | 2,01 ODD | WIN |
20.10.2019 | MALLORCA-REAL M | OVER 2,5 GOALS 1,61 ODD | LOSE |
| ALAVES-CELTA | OVER 1,5 GOALS 1,53 ODD | WIN |
| | 2,46 ODD | LOSE |
05.10.2019 | LEGANES-LEVANTE | OVER 2,5 GOALS 2,00 ODD | WIN |
| REAL M-GRANADA | OVER 2,5 GOALS 1,44 ODD | WIN |
| | 2,88 ODD | WIN |
28.09.2019 | ATL MADRID-REAL M | UNDER 2,5 GOALS 1,80 ODD | WIN |
| ATH BILBAO-VALENCIA | UNDER 2,5 GOALS 1,57 ODD | WIN |
| | 2,82 ODD | WIN |
25.09.2019 | BARCELONA-VILLAREAL | OVER 2,5 GOALS 1,36 ODD | WIN |
| MALLORCA-ATL MADRID | UNDER 2,5 GOALS 1,72 ODD | WIN |
| | 2,33 ODD | WIN |
22.09.2019 | GRANADA-BARCELONA | OVER 2,5 GOALS 1,53 ODD | LOSE |
| VALENCIA-LEGANES | OVER 1,5 GOALS 1,40 ODD | WIN |
| | 2,14 ODD | LOSE |
14.09.2019 | BARCELONA-VALENCIA | OVER 2,5 GOALS 1,66 ODD | WIN |
| REAL SOCIEDAD-ATL M | UNDER 2,5 GOALS 1,55 ODD | WIN |
| | 2,57 ODD | WIN |
01.09.2019 | VILLAREAL-REAL M | OVER 2,5 GOALS 1,40 ODD | WIN |
| OSASUNA-BARCELONA | OVER 2,5 GOALS 1,74 ODD | WIN |
| | 2,43 ODD | WIN |
25.08.2019 | REAL M-VALLADOLID | OVER 2,5 GOALS 1,36 ODD | LOSE |
| BARCELONA-BETIS | OVER 2,5 GOALS 1,40 ODD | WIN |
| | 1,90 ODD | LOSE |
18.08.2019 | CELTA-REAL M | OVER 2,5 GOALS 1,50 ODD | WIN |
| ATL MADRID-GETAFE | UNDER 2,5 GOALS 1,60 ODD | WIN |
| | 2,40 ODD | WIN |
This website uses cookies to ensure you get the best experience and adapted services of your interest. Find out more and how to opt out in our Privacy and Cookie Policy.Accept